PROGRAM OVERVIEW - draft version
Wednesday 20th June 2007 | |||||
0730-0900 | Registration in the Main Hall of the Gdynia Maritime University, Morska Str. 81 | ||||
0900-0930 | Main Aula of GMU Opening Ceremony | ||||
0930-1100 | Main Aula of GMU Plenary Session A1 Advances in Navigation | ||||
1100-1130 | Coffee Break Students Club "Bukszpryt" | ||||
1130-1300 | Aula A 16 Mechanical Faculty Plenary Session B1 | Aula A 13 Mechanical Faculty Plenary Session C1 | |||
1300-1330 | Break Transfer to Skwer Kosciuszki | ||||
1330-1500 | Lunch in the Restaurant "Róża Wiatrów" | ||||
1430-1500 | Registration in the Main Hall of the GMU Faculty of Navigation, 3 Jana Pawla II Ave. | ||||
1500-1630 | Parallel Sessions Provided by Specialist | ||||
Aula Session D1 | Room 206 Session E1 | Room 306 Session F1 | Room 114 Session G1 | Room 111 Session H1 | |
1630-1645 | Coffee Break Faculty Board Room | ||||
1645-1815 | Parallel Sessions Provided by Specialist | ||||
Aula Session D2 | Room 206 Session E2 | Room 306 Session F2 | Room 114 Session G2 | Room 111 Session H2 | |
1815-2000 | Free Time | ||||
2000-2200 | Restaurant "Rodizio el Toro", Gdynia, Kamienna Gora Dean`s Party |
Thursday 21st June 2007 | |||||
0800-0900 | Registration in the Main Hall of the Gdynia Maritime University, Morska Str. 81 | ||||
0900-0930 | Main Aula of GMU World Hydrographic Day | ||||
0930-1100 | Main Aula of GMU Plenary Session A2 Advances in Electronic Charts Systems | ||||
1100-1130 | Coffee Break Students Club "Bukszpryt" | ||||
1130-1300 | Aula A 16 Mechanical Faculty Round Table Panel Session Galileo: A Significant Benefit to Marine Navigation? Chairman: Prof. Vidal Ashkenazi, UK | Aula B 13 Mechanical Faculty Polish Hydrographic Society Annual General Meeting | |||
1300-1330 | Break Transfer to Skwer Kosciuszki | ||||
1430-1500 | Lunch in the Restaurant "Róża Wiatrów" | ||||
1430-1500 | Registration in the Main Hall of the GMU Faculty of Navigation, 3 Jana Pawla II Ave. | ||||
1500-1630 | Parallel Sessions Provided by Specialist | ||||
Aula Session D1 | Room 206 Session E1 | Room 306 Session F1 | Room 114 Session G1 | Room 111 Session H1 | |
1630-1645 | Coffee Break Faculty Board Room | ||||
1645-1815 | Parallel Sessions Provided by Specialist | ||||
Aula Session D2 | Room 206 Session E2 | Room 306 Session F2 | Room 114 Session G2 | Room 111 Session H2 | |
1815-2000 | Free Time | ||||
2000-2200 | Restaurant "Poklad", Gdynia, Skwer Kosciuszki Banquet |
Friday 22nd June 2007 | |||||
0800-0900 | Registration in the Main Hall of the GMU Faculty of Navigation | Sightseeing Trip by Bus to Gdansk and Sopot | |||
0900-1100 | Aula of GMU Faculty of Navigation Plenary Session A3 in honour of Prof. Michal Holec Dean of Faculty of Navigation on 70th Birthday Anniversary (in Polish) | ||||
1100-1130 | Coffee Break Faculty Board Room | ||||
1130-1330 | Aula of GMU Faculty of Navigation Plenary Session A4 | ||||
1330-1400 | Break | ||||
1400-1500 | Tall Ship "Dar Pomorza" Museum Plenary Session | ||||
1500-1630 | Closing Ceremony | ||||
Diner in Restaurant "Roza Wiatrow" |